Below is are the monthly results for the two juggling attempts. |
OTD Progress
Showing 10 items
Player | 07/10 | 08/10 | 09/10 | 10/10 | 11/10 | 12/10 | 01/11 | 02/11 | 03/11 |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Player | 07/10 | 08/10 | 09/10 | 10/10 | 11/10 | 12/10 | 01/11 | 02/11 | 03/11 |
---|---|---|---|---|---|---|---|---|---|
Anna O'Neill | 1/2 | ||||||||
Ashton Cress | 4/2 | 2/3 | |||||||
Jordan Ferguson | 3/2 | 1/2 | |||||||
Josie Kramer | 2/2 | 3/2 | |||||||
Kaitlyn Isom | 1/3 | 4/2 | |||||||
Lauren Kelly | 2/2 | 7/4 | |||||||
Sara Garci | 4/6 | 3/3 | |||||||
Sofi Martin | 1/1 | 1/1 | |||||||
Tatum Sailors | 2/4 | 3/2 | |||||||
Vanessa Uselton | 1/2 | 3/1 |
Showing 10 items