Match Stats
Date | Opponent | Result | Score | Season |
---|---|---|---|---|
September 4, 2010 | NORTH VALLEY SC 02G | Win | 10-0 | AZ Inaugural Cup |
October 9, 2010 | Gilbert Arsenal 02 Select | Win | 2-1 | Gilbert Arsenal Challenge |
October 10, 2010 | Scottsdale 02 Blackhawks B1 | Loss | 1-2 | Gilbert Arsenal Challenge |
September 5, 2010 | Championship Game vs DFSC 02 Desert Elite Red | Win | 1-0 | AZ Inaugural Cup |
October 9, 2010 | Gilbert Arsenal 01 Classic | Win | 4-1 | Gilbert Arsenal Challenge |
September 25, 2010 | Sereno 02 White | Loss | 0-8 | MCOL Season I |
September 3, 2010 | DFSC 02 DESERT ELITE RED | Win | 1-0 | AZ Inaugural Cup |
October 2, 2010 | Gilbert Arsenal 02 Premier | Loss | 0-7 | MCOL Season I |
October 10, 2010 | Gilbert Arsenal 02 Premier | Loss | 3-4 | Gilbert Arsenal Challenge |
September 4, 2010 | DFAC 02 DESERT ELITE BLACK | Win | 7-0 | AZ Inaugural Cup |
September 18, 2010 | DFSC 02 Desert Elite Red | Win | 2-0 | MCOL Season I |
Showing 11 items